PPC Calculations Revised:
| Conversion Rate - | Conversions/Clicks |
| Cost Conversion - | Cost/Conversions |
| Gross Profit - | Revenue * Margin |
| Proft - | Gross Profit - Cost |
| ROAS - | Revenue/Cost |
| ROI - | Profit/Cost |
The PPC Account Manager Blog.
PPC Calculations Revised:
| Conversion Rate - | Conversions/Clicks |
| Cost Conversion - | Cost/Conversions |
| Gross Profit - | Revenue * Margin |
| Proft - | Gross Profit - Cost |
| ROAS - | Revenue/Cost |
| ROI - | Profit/Cost |
Posted by
PayPerClickhelpers.com
at
4:46 PM
0 comments:
Post a Comment